PENN TOWNSHIP APPOINTED OFFICIALS | |||
Position | Name | Term | Term Expiration |
Township Grant Coordinator | Carrie Collins | 1 year | Jan. 2023 |
Township Solicitor | Marcus McKnight III | 1 year | Jan. 2023 |
Township Engineer | Paul Wilson, Wilson Engineering | 1 year | Jan. 2023 |
Road master | Jeff Gillaugh | 1 year | Jan. 2023 |
Sewage Enforcement Officer | Vince Elbel | 1 year | Jan. 2023 |
Township Secretary | Corrie Wadel | 1 year | Jan. 2023 |
Township Treasurer | Trina Manetta | 1 year | Jan. 2023 |
Vacancy Board Chairman | Mike Ickes | 1 year | Jan. 2023 |
Assistant Roadmaster
Township Employee |
Alan Hostetter
Steve Seiders |
1 year
1 year |
Jan. 2023
Jan. 2023 |
Codes/Zoning Officer | Tim Knepp | 1 year | Jan. 2023 |
Asst. Codes/Zoning Officer | Vacant | 1 year | |
Asst. Secretary | Trina Manetta | 1 year | Jan. 2023 |
ZHB Solicitor | Richard Mislitsky | 1 year | Jan. 2023 |
PENN TOWNSHIP PLANNING COMMISSION | |||
Position | Name | Term | Term Expiration |
Chairman | Wayne Stevenson | 4 year | Jan. 2024 |
Vice Chairman | Gary Cribbs | 4 year | Jan. 2026 |
Secretary | Marcia Leeds | 4 year | Jan.. 2025 |
Commission Member | Chris Bream | 4 year | Jan. 2026 |
Commission Member | James Skiles | 4 year | Jan. 2023 |
Commission Member | Victor Barrick | 4 year | Jan. 2024 |
Commission Member | Kyle Snyder | 4 year | Jan. 2023 |
Voting Alternate
Voting Alternate |
Cathy Cornman
Alan Galbraith |
4 year
4 year |
Jan. 2025
Jan. 2023 |
PENN TOWNSHIP ZONING HEARING BOARD | |||
Position | Name | Term | Term Expiration |
Chairman | Paul (Steve) Sieders Jr. | 3 year | Jan. 2024 |
Vice-Chairman | Vickie Wallick | 3 year | Jan. 2025 |
Recording Secretary | Rachel Hollenbaugh | 3 year | Jan. 2025 |
Voting Alternate
Voting Alternate |
Jim Hollenbaugh
Chris Manetta |
3 year
3 year |
Jan. 2024
Jan. 2025 |
PENN TOWNSHIP PARK & REC | |||
Position | Name | Term | Term Expiration |
Chairman | Patty Weidman | 5 year | Jan. 2024 |
Secretary | Carrie Collins | 5 year | Jan. 2023 |
Anna Group | 5 year | Jan. 2027 | |
Tammy Karstetter | 5 year | Jan. 2026 | |
Sally Anderson | 5 year | Jan. 2025 | |
Gary Hunsecker | 5 year | Jan. 2025 | |
Dianne Conoway | 5 year | Jan. 2027 |