Position | Name | Term | Term Expiration |
Township Grant Coordinator | Carrie Collins | 1 year | Jan. 2024 |
Township Solicitor | Salzmann Hughes | 1 year | Jan. 2024 |
Township Engineer | Paul Wilson, Wilson Engineering | 1 year | Jan. 2024 |
Road master | Jeff Gillaugh/Kyle Snyder | 1 year | Jan. 2024 |
Sewage Enforcement Officer | Vince Elbel | 1 year | Jan. 2024 |
Township Secretary | Corrie Wadel | 1 year | Jan. 2024 |
Township Treasurer | Trina Manetta | 1 year | Jan. 2024 |
Vacancy Board Chairman | Mike Ickes | 1 year | Jan. 2024 |
Township Employee | Alan Hostetter
Steve Seiders |
1 year
1 year |
Jan. 2024
Jan. 2024 |
Codes/Zoning Officer | Tim Knepp | 1 year | Jan. 2024 |
Asst. Codes/Zoning Officer | Vacant | 1 year | |
Asst. Secretary | Trina Manetta | 1 year | Jan. 2024 |
ZHB Solicitor | Marcus McKnight III | 1 year | Jan. 2024 |
Position | Name | Term | Term Expiration |
Chairman | Wayne Stevenson | 4 year | Jan. 2024 |
Vice Chairman | Gary Cribbs | 4 year | Jan. 2026 |
Secretary | Marcia Leeds | 4 year | Jan.. 2025 |
Commission Member | Chris Bream | 4 year | Jan. 2026 |
Commission Member | James Skiles | 4 year | Jan. 2027 |
Commission Member | Victor Barrick | 4 year | Jan. 2024 |
Commission Member | Kyle Snyder | 4 year | Jan. 2027 |
Voting Alternates
|
Alan Galbraith
Cathy Cornman
|
4 year
4 year |
Jan. 2027
Jan 2025
|
Position | Name | Term | Term Expiration |
Chairman | Steve Seiders | 3 year | Jan. 2027 |
Vice-Chairman | Vickie Wallick | 3 year | Jan. 2025 |
Recording Secretary | Rachel Hollenbaugh | 3 year | Jan. 2025 |
Voting Alternate
|
Chris Manetta
Jim Hollenbaugh |
3 year
3 year |
Jan. 2026
Jan. 2024 |
Position | Name | Term | Term Expiration |
Chairman | Patty Weidman | 5 year | Jan. 2024 |
Secretary | Carrie Collins | 5 year | Jan. 2028 |
Anna Group | 5 year | Jan. 2027 | |
Tammy Karstetter | 5 year | Jan. 2026 | |
Sally Anderson | 5 year | Jan. 2025 | |
Gary Hunsecker | 5 year | Jan. 2025 | |