| Position | Name | Term | Term Expiration |
| Township Grant Coordinator | Carrie Collins | 1 year | Jan. 2026 |
| Township Solicitor | Salzmann Hughes | 1 year | Jan. 2026 |
| Township Engineer | Paul Wilson, Wilson Engineering | 1 year | Jan. 2026 |
| Township Roadmaster | Kyle Snyder | 1 year | Jan. 2026 |
| Sewage Enforcement Officer | Vince Elbel | 1 year | Jan. 2026 |
| Township Manager/Secretary | Corrie Wadel | 1 year | Jan. 2026 |
| Township Treasurer | Ami Myers | 1 year | Jan. 2026 |
| Vacancy Board Chairman | Mike Ickes | 1 year | Jan. 2026 |
| Township Road Crew | Steve Seiders
Clayton Lynch |
1 year
1 year |
Jan. 2026
Jan. 2026 |
| Zoning Officer
Codes Officer |
Mary Kutz
Tim Knepp |
1 year
1 year |
Jan. 2026
Jan 2026 |
| Asst. Codes/Zoning Officer | Paul Wilson | 1 year | Jan. 2026 |
| Administrative Assistant | Ami Myers | 1 year | Jan. 2026 |
| ZHB Solicitor | Kelso Law | 1 year | Jan. 2026 |
| Position | Name | Term | Term Expiration |
| Chairman | Wayne Stevenson | 4 year | Jan. 2028 |
| Vice Chairman | Gary Cribbs | 4 year | Jan. 2026 |
| Secretary | Marcia Leeds | 4 year | Jan.. 2029 |
| Commission Member | Chris Bream | 4 year | Jan. 2026 |
| Commission Member | Cathy Cornman | 4 year | Jan. 2029 |
| Commission Member | Victor Barrick | 4 year | Jan. 2028 |
| Commission Member | Alan Galbraith | 4 year | Jan. 2027 |
| Voting Alternates
|
Vacant
Jim Skiles
|
4 year
4 year |
Jan. 2027
Jan 2027
|
| Position | Name | Term | Term Expiration |
| Chairman | Steve Seiders | 3 year | Jan. 2027 |
| Vice-Chairman | Vickie Wallick | 3 year | Jan. 2028 |
| Recording Secretary | Rachel Hollenbaugh | 3 year | Jan. 2028 |
| ZHB Board Member | Jim Hollenbaugh | 3 year | Jan. 2027 |
| Position | Name | Term | Term Expiration |
| Chairman | Sally Anderson | 5 year | Jan. 2030 |
| Secretary | Carrie Collins | 5 year | Jan. 2028 |
| Anna Group | 5 year | Jan. 2027 | |
| Tammy Karstetter | 5 year | Jan. 2026 | |
| Emilee Snyder | 5 year | Jan. 2030 | |
| Gary Hunsecker | 5 year | Jan. 2030 | |
| Dianne Connoway | 5 year | Jan. 2026 |