Home »
Penn Township Ordinances
Mary Kutz, Zoning Officer: 717-462-0170 or pennzoning@penntwpcc.org
Timothy Knepp, Codes Officer: 717-753-0536 or penncodes@penntwpcc.org
The following ordinances have been edited for this website and are provided for informational purposes only. The official copies of the ordinances are available for viewing at the Township Office during normal business hours.
- Ordinance No. 270 Real Estate Tax
- Ordinance No. 570 Income Tax
- Ordinance No. 670 Littering
- Ordinance 1992-3 Mobile Homes
- Ordinance 1998-2 Sewage Management
- Ordinance 2001-2 Holding Tanks
- Ordinance 2004-3 Administration of Pennsylvania Construction Control Act
- Ordinance 2008-8 Skateboarding Ordinance
- Ordinance 2009-2 Construction Ordinance
- Ordinance 2009-3 Solid Waste Ordinance
- Ordinance 2011-1 Renewable Energy Generating Systems
- Ordinance 2011-3 Driveway/Access Drive
- Ordinance 2011-4 Garbage Collection, Storage & Disposal
- Ordinance 2010-2 Creating Onsite Sanitary Management
- Ordinance 2012-2 Solicitation Ordinance
- Ordinance 2012-3 Hosfeld Road Speed Limit
- Ordinance 2013-08 Repealing the Per Capita Tax Ordinance
- Ordinance 2014-003 Key Lock Box Ordinance
- Ordinance 2015-01 – Compression Release Brakes
- Ordinance 2015-04 – Numbering of Buildings
- Ordinance 2015-06 – Dangerous Structure
- Ordinance 2015-08 – Speed Limits
- Ordinance 2016-01 – Intergovernmental Agreement
- Ordinance 2016-02 – Alarm Systems
- Ordinance 2016-03 – Alternate Dispute
- Ordinance 2017-01 – Official Map
- Ordinance 2017-02 – “No Entry” Structure
- Ordinance 2018-01 – Owner/Landlord Ordinance
- Ordinance 2018-02 – Local Services Tax
- Ordinance 2019-03 – Stormwater Management
- Ordinance 2020-01 – Signal Boosters
- Ordinance 2020-02 – Young Lungs at Play
- Ordinance 2020-04 – Vacating a Portion of Gettle Road
- Ordinance 2020-05 – Warehouse Reporting Ordinance
- Ordinance 2020-06 – Vacating a Portion of Sheaffer Drive
- Ordinance 2021-03 – Penn Township Comprehensive Plan
- Ordinance 2021-04 – Penn Township Subdivision and Land Development
- Ordinance 2021-05 – Penn Township Zoning Ordinance
- Ordinance 2021-06 – Non-Commercial Livestock, Fowl & Small Animal
- Ordinance 2021-07 – Mailbox Ordinance
- Ordinance 2022-02 – Burn Ordinance
- Ordinance 2022-03 – Commercial & Industrial Invoicing & Delinquent Payments
- Ordinance 2022-04 – Commercial & Industrial Business Certificate Registration
- Ordinance 2023-01 – Privy Ordinance
- Ordinance 2023-03 – Warehousing as Conditional Use Zoning Amendment
- Ordinance 2023-04 – Noise Ordinance
- Ordinance 2023-05 – Nuisance Ordinance
- Ordinance 2023-06 – Silvicultural Ordinance
- Ordinance 2023-07 – Warehouse Parking Zoning Amendment
- Ordinance 2023-08 – Floodplain Ordinance
- Ordinance 2023-09 – Zoning Ordinance Amendments
- Ordinance 2024-01 – Penn Township Manager
- Ordinance 2024-03 – No Parking Signs
- Ordinance 2025-03 – Township Real Estate Tax Levy
- Ordinance 2026-02 – Township Real Estate Tax Amendments (Discount & Penalty)
Number |
Date |
Title |
| 270 | 02/02/70 | Real Estate Tax |
| 570 | 06/01/70 | Income Tax |
| 670 | 07/01/70 | Littering |
| 178 | 05/01/78 | Parking |
| 1982-1 | 01/18/82 | Building Permits and Flood Plain |
| 1983-1 | 05/01/83 | Capital Area Tax Bureau |
| 1985-1 | 10/07/85 | Flood Plan Amendment |
| 1985-2 | 11/04/85 | Agricultural Security Area |
| 1986-1 | 04/07/86 | Driveway Permits |
| 1988-1 | 09/06/88 | Subdivisions |
| 1989-1 | 02/21/89 | Peach Orchard Road |
| 1989-2 | 10/02/89 | Pa Intergovernment Risk Assoc. |
| 1991-1 | 07/15/91 | Agricultural Security Area |
| 1992-1 | 06/22/92 | Agricultural Security Area |
| 1992-3 | 11/24/94 | Mobile Homes |
| 1992-4 | 09/22/92 | Agricultural Security Area |
| 1993-4 | 09/14/93 | Speed Limits on various streets and highways |
| 1993-5 | 12/14/93 | Additions to the Agricultural Area |
| 1994-2 | 08/23/94 | Additions to the Agricultural Area |
| 1995-1 | 06/13/95 | Additions to the Agricultural Area |
| 1996-1 | 04/15/96 | Additions to the Agricultural Area |
| 1996-2 | 09/16/96 | Additions to the Agricultural Area |
| 1997-1 | 07/07/97 | Subdivision & Land Development |
| 1997-2 | 07/07/97 | Regulating the numbering of buildings |
| 1997-3 | 08/04/97 | Speed Limits |
| 1997-4 | 10/06/97 | Establish stop intersections and stop signs |
| 1998-2 | 10/13/98 | Sewage management program |
| 1998-3 | 11/10/98 | Additions to the Agricultural Area |
| 1999-1 | 04/13/99 | Open fire and burning |
| 1999-2 | 05/11/99 | Amendment to 1993-4 speed limits |
| 1999-3 | 06/08/99 | Communication towers |
| 1999-4 | 06/08/99 | Additions to the Agricultural Area |
| 1999-5 | 09/07/99 | Amendment to 1993-4 speed limits |
| 1999-6 | 11/23/99 | Creating an Agricultural area |
| 2000-1 | 04/11/00 | Establish stop intersections and stop signs |
| 2000-2 | 04/11/00 | Tenant reporting |
| 2001-1 | 02/13/00 | Additions to the Agricultural Area |
| 2001-2 | 03/13/01 | Holding tanks |
| 2001-3 | 03/13/01 | Intergovernmental cooperation agreement |
| 2002-3 | 08/13/02 | Agricultural Security Area |
| 2002-4 | 12/10/02 | Upper Yellow Breeches watershed stormwater management plan |
| 2003-1 | 02/25/03 | Speed Limits on various streets and highways |
| 2003-2 | 04/08/03 | Conveyance of real property |
| 2004-2 | 02/12/04 | Penn Township Planning Commision |
| 2004-3 | 04/08/04 | Administration of PA Construction Code |
| 2004-4 | Agricultural Security Area | |
| 2004-5 | 10/14/04 | Burning Ordinance |
| 2004-6 | 10/14/04 | Fire Company Reimbursement Ordinance |
| 2004-7 | 12/09/04 | Accepting Bradi Drive |
| 2004-8 | 12/09/04 | Accepting Beecher Drive Cul-de-sac |
| 2005-1 | 01/13/05 | 35 mph Speed Limit on Cornman Drive |
| 2005-2 | 08/11/05 | Creation of the Parks and Recreation Board |
| 2005-3 | 10/13/05 | Weight Limits on Hair, Smith, and Farm Roads |
| 2006-1 | 02/09/06 | Agriculture Security Ordinance |
| 2006-2 | 02/09/06 | Amendment to Ordinance 2001-02, Holding Tanks Ordinance, to include privies and outhouses |
| 2006-3 | 04/27/06 | Zoning Ordinance (revised 03/08) |
| 2006-4 | 09/14/06 | Intergovernmental Cooperation Agreement |
| 2006-5 | 12/14/06 | Set Speed Limits on Shank Road to 30 miles per hour and 15 miles per hour on the curve |
| 2007-1 | 03/08/07 | Accept David Glenn Drive as a township road |
| 2007-2 | 04/12/07 | Amendment to the Nuisances/Junk Ordinance |
| 2007-3 | 07/12/07 | Mutual Aid Agreement with County for Special Fire Police |
| 2007-4 | 09/13/07 | Establish review fees for subdivision and land development plans by township engineer and solicitor |
| 2008-1 | 03/13/08 | Revised Zoning Ordinance |
| 2008-2 | 06/12/08 | No Parking on Township Roads |
| 2008-3 | 09/11/08 | Skateboarding |
| 2009-1 | 03/12/09 | Flood Plain |
| 2009-2 | 03/12/09 | Construction |
| 2009-3 | Solid Waste Ordinance | |
| 2010-2 | Creating Onsite Sanitary Management | |
| 2011-1 | Renewable Energy Generating Systems | |
| 2011-3 | Driveway/Access Drive | |
| 2011-4 | Collection Ordinance | |
| 2011-5 | Intergovernmental Cooperation Agreement | |
| 2012-2 | Solicitation Ordinance | |
| 2012-3 | Hosfeld Road Speed Limit | |
| 2012-4 | Local Services Tax | |
| 2013-3 | Stormwater Management | |
| 2013-5 | Nuisance Animal Ordinance | |
| 2013-7 | Zoning Ordinance Amendments of November 2013 | |
| 2013-8 | Repealing the Per Capita Tax Ordinance | |
| 2014-1 | Zoning Amendments 2014 | |
| 2014-2 | Alternative Dispute Resolution | |
| 2014-3 | Key Lock Box Ordinance | |
| 2014-4 | Alarm Systems Ordinance |
